FAQ - Account Information |
|
|||
You are now viewing Frequently Asked Question (FAQ) on the above topic. For your convenience, we have compiled a list of frequently asked questions for services under this topic. Please proceed by clicking on "Show all answers/questions" or the question of your choice directly. |
|
Q1. | How do I personalise my Account Summary page? |
A |
To personalise your Account Summary page, simply click on Manage Account Summary View or from the left menu, Manage My Accounts > Account Summary View.
You can personalise your Account Summary and Homepage here. |
Q2. | One of my accounts is not reflected here. What should I do? |
A | If your account is not reflected on the Account Summary view, it could be that the account is currently not linked to UOB Personal Internet Banking. To link an account, simply click on Manage My Accounts > Link Accounts from the left navigation menu and select the account you want linked. |
Q3. | How do I hide my account from view on the Account Summary page? |
A |
You may do so by personalising your Account Summary page view. To personalise, simply click on Account Information > Manage My Accounts > Account Summary View from the left navigation menu.
If you do not wish to continue operating your bank account via UOB Personal Internet Banking, you may delink the account online. To delink an account, simply click Manage My Accounts > Delink Accounts from the left navigation menu. Please note that the delinked account number will continue to be reflected on "Link Accounts" page. |
Q4. | How do I view more account details? |
A | To view more account details or access account-related services, click on the respective account number. |
Q5. | Why am I unable to view the full account information or perform online transactions? I am currently using Enquiry Mode. |
A | You can only perform basic balance enquiries if you have logged in using Enquiry Mode. To access your full account information or perform online transactions, simply login with your 2 Factor Authentication (2FA) Token or SMS-OTP. Click here to apply for 2FA. |
Q6. | What are TCR and TDR? I am a Savings Passbook Account holder. |
A | If your savings account contains 20 or more transactions on the 15th of each month, these transactions will be consolidated and shown as a Total Credit (TCR) and a Total Debit (TDR) entry. If the 15th of the month falls on a Sunday or a public holiday, the consolidation will take place on the last business day before the 15th.
If you wish to view the transaction details, please log on to check before the consolidation on the 15th of each month. |
Q7. | What is "New Transactions Since Last Statement"? I am a UOB credit cardmember. |
A | For Credit Card customers, "New Transactions Since Last Statement" refers to your unposted credit card transactions since your last statement. |
Q8. | How do I view my Savings/Current account transaction details? |
A | To view your account transaction details, simply click on Account Information > Accounts Summary. At the Account Summary page, click on the account number (in blue) that you wish to see.
On the Savings/Current/CashPlus Details page, you can view the account balance and transaction details. |
Q9. | How do I view my credit card statement and pay card bill? |
A |
From Account Summary page, click on the credit card number (in blue) of the credit card you wish to see.
On the Credit Card Balance page, you can view your credit card balance and statement details or pay credit card bill by clicking on the "Proceed" button at the end of the statement. |
Q10. | I am a supplementary cardmember. Can I see the details of the principal card? |
A | Principal cardmember can access information on both the Principal and Supplementary card. If you are a Supplementary cardmember, you can only access information on your own Supplementary card account. |
Q11. | How do I download my transactions? |
A | You may download your account transaction history in Excel format by clicking on the "Download Transaction History" link. |
|
Q1. | What can I do under this feature? |
A | This feature displays the transactions that you have performed on UOB Personal Internet Banking up to the last 90 days. You can also view details such as login/logout time, transaction date/time, transaction type, amount, transaction reference number (where applicable) and other activities. |
Q2. | How do I check the status of the banking transactions that I have performed through UOB Personal Internet Banking? |
A | To check status of banking transactions such as bill payment/funds transfer, simply click on Account Information > Online Transaction Status from the left navigation menu. |
Q3. | How do I view my Savings/Current account transaction details? |
A |
To view your account transaction details, simply click on Account Information > Accounts Summary. At the Account Summary page, click on the account number (in blue) that you wish to see.
On the Savings/Current/CashPlus Details page, you can view the account balance and transaction details. |
Q4. | How do I view my credit card statement and pay card bill? |
A |
From Account Summary page, click on the credit card number (in blue) of the credit card you wish to see.
On the Credit Card Balance page, you can view your credit card balance and statement details or pay credit card bill by clicking on the "Proceed" button at the end of the statement. |
|
Q1. | What can I do under this feature? |
A | This feature displays the status of your bill payment, funds transfer and remittances performed via UOB Personal Internet Banking up to the last 90 days. Transaction status reflected are either Pending, In-Progress, Successful or Failed. |
Q2. | How do I view the details of the transaction? |
A | For more details on any specific transaction, simply click on the "Status" of the transaction. |
|
Q1. | What can I do under this feature? |
A | This feature allows you to activate your newly-issued Debit Card instantly online. |
|
Q1. | What can I do under this feature? |
A |
This feature allows you to request a temporary credit limit increase for your Principal Credit Card.
Please note that supplementary cardmembers are not eligible for this feature and all temporary limit increase requests are subjected to Bank's approval. |
Q2. | How long is the temporary increase valid for? |
A | The temporary credit limit increase is valid for a period of one month. |
Q3. | How will I be informed if my request is approved? |
A | Credit Card temporary limit increase approval is instant. Upon successful submission and approval of your request, an acknowledgement message and the new temporary limit (including duration) will be shown in the completion screen. |
|
Q1. | What can I do under this feature? |
A | This feature allows you to personalise your Account Summary page and select up to a maximum of three accounts to be displayed on your Homepage. |
Q2. | One of my accounts is not reflected in here. What should I do? |
A |
If your account is not reflected in the Account Summary view, check that the account is linked to UOB Personal Internet Banking. To link an account, simply click on Manage My Accounts > Link Accounts from the left navigation menu.
Once the account is linked, you will need to personalise your Account Summary page view to show the account by clicking on Account Information > Manage My Accounts > Account Summary View from the left navigation menu. |
Q3. | How do I hide my account from view on the Account Summary page? |
A |
You may do so by personalising your Account Summary page view. To personalise, simply click on Account Information > Manage My Accounts > Account Summary View from the left navigation menu.
If you do not wish to continue operating your bank account via UOB Personal Internet Banking, you may delink the account online. To delink an account, simply click Manage My Accounts > Delink Accounts from the left navigation menu. Please note that the delinked account number will continue to be reflected on "Link Accounts" page. |
|
Q1. | What can I do under this feature? |
A |
This feature allows you to create a label for your account.
Note that this is for your personal reference when you use UOB Personal Internet Banking and will not be reflected in your statement of account. |
Q2. | My linked High Yield account and sub-accounts are not reflected here. How do I create an alias for the account? |
A | You can create/update the High Yield Account Label from the "High Yield Account Summary" page. Simply click on Account Information > Account Summary > High Yield Account Hyperlink > Account Label. |
Q3. | How often can I change my Account Alias? |
A | You may update your Account Alias anytime. |
|
Q1. | What can I do under "Link Accounts" and "Delink Accounts"? |
A | "Link Accounts" allow you to link your personal UOB accounts to UOB Personal Internet Banking for viewing or to perform online transactions. If you intend to access your bank account via UOB Personal Internet Banking, you will need to ensure that the account is linked. Otherwise, simply delink the account.
Note that Joint UOB Asset Management (UOBAM) and Joint-AND accounts cannot be linked. |
Q2. | Will the account number be reflected in UOB Personal Internet Banking after I have delinked it? |
A | If you have delinked your account, the account number will only be reflected in the "Link Accounts" page. The delinked account will not be reflected in Account Summary, Bill Payment and other pages. |
|
Q1. | What can I do under this feature? |
A |
This feature allows you to stop receiving printed Savings/Current account statements through the post.
Please note that you will continue to receive other UOB banking advices, consolidated statements and correspondences through post or otherwise. |
Q2. | I have requested to stop my statement previously. How do I reinstate them? |
A | Please write in to your account holding branch if you wish to receive your account statements through the post again. |
|
Q1. | What can I do under this feature? |
A |
This feature allows you to view the status of the cheque(s) that you have issued; whether the cheque is presented, not presented, cleared, returned or payment stopped.
You can enquire on up to five consecutive cheque numbers per enquiry (eg: cheque numbers 18000 to 18004). Please note that if a cheque has been presented more than 60 days ago, it will not be shown in this enquiry. |
|
Q1. | What can I do under this feature? |
A | This feature allows you to stop a cheque or a range of cheque numbers that you have issued but the payee has not presented the cheque to the bank. |
Q2. | Is there a service charge to stop cheque? |
A | A service charge of S$10.00 applies for each cheque or cheque range stopped. |
|
Q1. | What can I do under this feature? |
A | This feature allows you to request new cheque books.
Note that cheque book request is subject to approval. |
Q2. | Is there a service charge for cheque book request? |
A | For UOB Current accounts, a fee of S$10.00 per cheque book will be debited from your account. For UOB CashPlus accounts, there is no charge. |
Q3. | How many cheque books can I request per submission? |
A | You may request up to a maximum of two cheque books. Please note that cheque book requests are subject to approval. |
Q4. | How long does it take to receive my cheque book? |
A | Upon approval, your cheque book will be mailed to you and you should receive it within five to seven business days.
If you have opted for collection at a specific branch, we will contact you as soon as your cheque book is ready for collection. |