Interest Rate

Check our attractive rates in the table below
You may wish to use our Car Financing Calculator to work out your monthly commitment
New Car | Used Car (10 Years and Under) | |||
Loan Period | Rate | Effective Rate | Rate | Effective Rate |
1 year | 3.25 | 7.04 | 3.625 | 7.85 |
2 years | 3.25 | 6.67 | 3.625 | 7.42 |
3 years | 3.25 | 6.51 | 3.625 | 7.23 |
4 years | 3.25 | 6.40 | 3.625 | 7.11 |
5 years | 3.25 | 6.31 | 3.625 | 7.00 |
6 years | 3.25 | 6.23 | 3.875 | 7.36 |
7 years | 3.50 | 6.61 | 3.875 | 7.27 |
8 years | 3.50 | 6.54 | 3.875 | 7.19 |
9 years | 3.50 | 6.47 | 3.875 | 7.11 |
10 years | 3.50 | 6.41 | 3.875 | 7.04 |
*All rates quoted are in advance and on flat basis. |